A Revolution in Power Technology
The result of new ideas and technologies, the Trace SW Series II delivers sine wave power without compromise. Now sine wave output with high efficiency, high surge ability and low idle current draw is available. More than just the finest inverter, with three microprocessors and bi-directional power topology, it has features and capabilities that previously were non-existent or available only as separate products.
New Series II Design
As an Inverter
As a Battery Charger
When connected to grid or generator, the SW Inverter synchronizes its waveform to that of the AC source, locks to it and operates in parallel. This ability, coupled with the bi-directional power topology and microprocessor control, makes it possible for the unit to offer multiple operating modes.
Three user adjustable voltage-controlled signal relays are provided to control charging sources and loads.
Selecting modes, enabling features and adjusting parameters are easily accomplished by moving through a menu tree that is displayed on the control panel's LCD read-out. Doubling as a meter, the LCD displays INVERTER AMPS, INPUT AMPS, LOAD AMPS, BATTERY VOLTS DC and INVERTER VOLTS AC. Additionally, control panel LED's report the status of eight system conditions.
Specifications:
| SW2512 | SW4024 | SW3024E | SW4048 | SW3048E | SW3348 | SW4548E | |
| Nominal CD Input Voltage | 12VDC | 24VDC | 24VDC | 48VDC | 48VDC | 48VDC | 48VDC |
| AC Output Voltage (RMS) | 120VAC | 120VAC | 230VAC | 120VAC | 230VAC | 120VAC | 230VAC |
| Nominal Frequency | 60Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz |
| Continuous Power @ 25C | 2500VA | 4000VA | 3300VA | 4000VA | 3300VA | 5500VA | 4500VA |
| Continuous AC Output (@ 25C) | 21 amps | 33 amps | 14 amps | 33 amps | 14 amps | 46 amps | 20 amps |
| Max. AC Output (RMS) | 60 amps | 78 amps | 34 amps | 78 amps | 34 amps | 78 amps | 34 amps |
| Efficiency (peak) | 90% | 94% | 94% | 95% | 95% | 96% | 96% |
| Automatic AC Transfer Relay | 60 amps | 60 amps | 30 amps | 60 amps | 30 amps | 60 amps | 30 amps |
| Max. Charging Rate | 150 amps | 120 amps | 100 amps | 60 amps | 50 amps | 75 amps | 60 amps |
| DC Input Requirements | |||||||
| Search Mode (1W) | 0.08A | 0.04A | 0.04A | 0.025A | 0.025A | 0.04A | 0.04A |
| On Mode (no load - idle) | 1.0A (12W) | 0.66A (16W) | 0.66A (16W) | 0.33A (16W) | 0.33A (16W) | 0.40A (20W) | 0.40A (20W) |
| At Full Rated Power | 275 amps | 200 amps | 166 amps | 100 amps | 83 amps | 137 amps | 106 amps |
| Short Circuit Output | 700 amps | 360 amps | 320 amps | 180 amps | 160 amps | 180 amps | 138 amps |
| Nominal DC Input Voltage Range |
11.8 to 16.5 | 22 to 33 | 22 to 33 | 44 to 66 | 55 to 66 | 44 to 66 | 44 to 66 |
| AC Output Characteristics | |||||||
| AC Output Waveform | Sinewave, 34 to 52 steps per cycle | ||||||
| Voltage Regulation | +/- 2% | ||||||
| Total Harmonic Distortion | 3 to 5% (stand alone operation) | ||||||
| Power Factor Allowed | -1 to 1 | ||||||
| Frequency Regulation | +/- 0.04% (crystal regulated) | ||||||
| Load Sensing Range | 16 to 240 Watts | ||||||
| Options | |||||||
| Remote Control Panel (50 ft. max) |
SWRC | SWRC | SWRC | SWRC | SWRC | SWRC | SWRC |
| Stacking Interface for Double Power (*requires two inverters) |
SWI* | SWI* | no | SWI* | no | SWI* | no |
| Conduit Box | SWCB | SWCB | SWCB | SWCB | SWCB | SWCB | SWCB |
| DC Disconnect Breaker | DC250 | DC250 | DC250 | DC175 | DC175 | DC250 | DC175 |
| DC Battery / Inverter Cables | DC5 - 4/0 | DC5 - 4/0 | DC5 - 4/0 | DC5 - 2/0 | DC5 - 2/0 | DC5 - 4/0 | DC5 - 2/0 |
| Enclosure Type | Indoor, ventilated, steel chassis with powdercoated finish. | ||||||
| Specified Temp Range | 32F to 104F (0C to +40C) (output will meet specified tolerances) | ||||||
| Allowed Temp Range | -40F to 140F (-40C to +60C) (output may not meet specified tolerances.) | ||||||
| Dimensions - inverter only (HxWxD) | 15" x 22.5" x 9" (38cm x 57cm x 23cm) (when wall mounted) | ||||||
| Dimensions - shipping (HxWxD) | 20.5" x 27" x 15.5" (52cm x 69cm x 40cm) | ||||||
| Mounting | Wall or shelf mount | ||||||
| Weight | 90 lbs (42kg) | 105 lbs (48kg) | 105 lbs (48kg) | 105 lbs (48kg) | 105 lbs (48kg) | 136 lbs (63kg) | 136 lbs (63kg) |
| Shipping Weight | 96 lbs (44kg) | 111 lbs (50kg) | 111 lbs (50kg) | 111 lbs (50kg) | 111 lbs (50kg) | 143 lbs (65kg) | 143 lbs (65kg) |
| Other Voltage / frequency for export are as follows: SW3024J = 105VAC / 50Hz SW4024K = 105VAC / 60Hz SW4024W = 220VAC / 60Hz (Two wire output only) |
|||||||

SW Series Efficiency Curves