>
<
The solution: a low cost, reliable and easy to use inverter.
Convenience: Enjoy using standard home electrical appliances. Your DR1512/1524, DR2412/2424, and DR3624 converts 12 or 24 volt battery energy into utility type power. Hand tools, lights, televisions, microwaves, computers -- almost all household appliances can be powered by your batteries. This even includes appliances such as refrigerators that demand high start-up power.
Automation: Plug into utility power or rev-up your generator and the DR model inverter starts charging your batteries and automatically transfers your AC input power to your AC electrical system. It charges rapidly and completely without overcharging and maintains the full charge indefinitely. The high power sychronous-rectification design charges batteries in three stages -- bulk, absorption, and then float. When your AC input power fails, transfer to inverter power is also automatic and typically within 16 milliseconds.
Protection: For optimum battery charging, a unique temperature compensation circuit utilizes an optional remote probe to automatically adjust charge voltage to battery temperature. In the inverter mode, if your batteries run seriously low, an adjustable over-discharge protection circuit automatically turns the inverter off to protect your batteries. Other design features protect against undercharging, overload, and accidental connection of an AC source to an AC outlet.
Easy to use: The front panel has easy to understand LEDs, that provide status information, and adjustments which control functions such as load sensitivity, over-discharge protection, maximum charge rate and more.
Rugged: Designed for maximum service, all the DR Series inverters offer a powder-coated chassis, stainless-steel fasteners, conformal-coated circuit board, and gold-plated connectors. AC wiring terminates cleanly inside the wall-mountable chassis.
Versatile: Remote prime power, utility back-up power systems, industrial applications, standby power systems (SPS/UPS).
Specifications:
| DR1512 | DR2412 | DR1524 | DR2424 | DR3624 | |
| Continuous Power @ 25C | 1500VA | 2400VA | 1500VA | 2400VA | 3600VA |
| Maximum AC Surge Current | 28 amps | 52 amps | 40 amps | 72 amps | 100 amps |
| Peak Efficiency | 94% | 94% | 94% | 95% | 95% |
| Nominal DC Input Voltage | 12 volts | 12 volts | 24 volts | 24 volts | 36 volts |
| Input Voltage Range | 10.8 to 15.5 volts | 10.8 to 15.5 volts | 21.6 to 31.0 volts | 21.6 to 31.0 volts | 21.6 to 31.0 volts |
| DC Input Channel | |||||
| Search Mode | 0.045 amps | 0.045 amps | 0.030 amps | 0.030 amps | 0.030 amps |
| Full Output | 0.700 amps | 0.900 amps | 0.350 amps | 0.450 amps | 0.500 amps |
| Rated Power | 165 amps | 280 amps | 80 amps | 140 amps | 210 amps |
| Wave Form | modified sine wave | modified sine wave | modified sine wave | modified sine wave | modified sine wave |
| Voltage Regulation | +/- 5% | +/- 5% | +/- 5% | +/- 5% | +/- 5% |
| Frequency Regulation | +/- 0.04% | +/- 0.04% | +/- 0.04% | +/- 0.04% | +/- 0.04% |
| Power Factor Allowed | -1 to 1 | -1 to 1 | -1 to 1 | -1 to 1 | -1 to 1 |
| Automatic Load Sensing | 5 to 100 watts | 5 to 100 watts | 5 to 100 watts | 5 to 100 watts | 5 to 100 watts |
| Output Voltage | 120 vac / 60 Hz | 120 vac / 60 Hz | 120 vac / 60 Hz | 120 vac / 60 Hz | 120 vac / 60 Hz |
| "E" Models | 230 vac / 50 Hz | NA | 230 vac / 50 Hz | 230 vac / 50 Hz | NA |
| "J" Models | 105 vac / 50 Hz | NA | 105 vac / 50 Hz | 105 vac / 50 Hz | NA |
| "K" Models | 105 vac / 60 Hz | NA | 105 vac / 60 Hz | 105 vac / 60 Hz | 105 vac / 60 Hz |
| "W" Models | 220 vac / 60 Hz | NA | 220 vac / 60 Hz | 220 vac / 60 Hz | NA |
| Series Operation for 120/240 vac | Yes, using 2 units | Yes, using 2 units | Yes, using 2 units | Yes, using 2 units | Yes, using 2 units |
| Automatic Transfer Relay | 30 amps | 30 amps | 30 amps | 30 amps | 30 amps |
| "E" Models | 15 amps | NA | 15 amps | 15 amps | NA |
| "J, K" Models | 30 amps | NA | 30 amps | 30 amps | NA |
| Adjustable Charge Rate | 0 to 70 amps | 0 to 120 amps | 0 to 35 amps | 0 to 70 amps | 0 to 70 amps |
| Number of Charging Profiles | 8 and 2 EQ modes | 8 and 2 EQ modes | 8 and 2 EQ modes | 8 and 2 EQ modes | 8 and 2 EQ modes |
| Three-Stage Charging | Yes | Yes | Yes | Yes | Yes |
| Battery Temp Comp Sensor | Optional | Optional | Optional | Optional | Optional |
| Remote Control / Status LED | Optional | Optional | Optional | Optional | Optional |
| Specified Temperature Range | 0 - 50°C | 0 - 50°C | 0 - 50°C | 0 - 50°C | 0 - 50°C |
| Weight | 35 lbs (16 kg) | 45 lbs (21 kg) | 35 lbs (16 kg) | 40 lbs (19 kg) | 45 lbs (21 kg) |
| "E" Models | 39 lbs (18 kg) | NA | 39 lbs (18 kg) | 45 lbs (21 kg) | NA |
| Dimensions | |||||
| - inches | 8.5" x 7.25" x 21" | 8.5" x 7.25" x 21" | 8.5" x 7.25" x 21" | 8.5" x 7.25" x 21" | 8.5" x 7.25" x 21" |
| - centimeters | 21.6 x 18.4 x 34.6 | 21.6 x 18.4 x 34.6 | 21.6 x 18.4 x 34.6 | 21.6 x 18.4 x 34.6 | 21.6 x 18.4 x 34.6 |
| Mounting | Shelf or Wall | Shelf or Wall | Shelf or Wall | Shelf or Wall | Shelf or Wall |
| *Specifications may change without notice. *All power specifications based on 25C ambient and resistive loads. Options: Remote control panel (RC4), series operation interface cable (DRI), battery temperature sensor (BTS). |
|||||
![]() Monitor and Control Face Plate |
||
![]() |
![]() |
![]() |